Next match
vsFri 13 Nov, 18:00
BlackPanthersRoyalFalcons88
League · Away


Football Mates🇬🇷 Greece
Captain ElGreco22/22 playersRequired level 1,000
Full
vsFri 13 Nov, 18:00
BlackPanthersRoyalFalcons88
League · Away
Scored 183 · conceded 30 goals · 87% wins
| Player | ||||||
|---|---|---|---|---|---|---|
| EElGrecoCaptain🇬🇷 | 1,347 | 573 | 7 | 4 | 1 | 80 |
| Mmanos77🇬🇷 | 3,852 | 852 | 8 | 8 | 3 | 78 |
| BBlondie🇬🇷 | 3,103 | 1,249 | 21 | 118 | 21 | 169 |
| SSofoklis🇬🇷 | 2,598 | 838 | 14 | 5 | 0 | 122 |
| Zzbilibili93🇫🇷 | 2,440 | 682 | 0 | 0 | 0 | 65 |
| 2,224 | 817 | 15 | 2 | 0 | 115 | |
| OOly🇷🇴 | 2,222 | 721 | 10 | 2 | 0 | 66 |
| RRaoul13🇬🇷 | 2,201 | 592 | 6 | 1 | 0 | 47 |
| FFouzi🇩🇿 | 2,038 | 441 | 3 | 0 | 0 | 51 |
| SSkullGRE🇬🇷 | 1,842 | 775 | 13 | 3 | 0 | 116 |
| RRicco🇬🇷 | 1,777 | 759 | 16 | 5 | 0 | 111 |
| PPagkal🇬🇷 | 1,713 | 726 | 14 | 5 | 0 | 98 |
| Nnestorikos🇬🇷 | 1,691 | 742 | 4 | 7 | 0 | 85 |
| KKaterina🇬🇷 | 1,510 | 557 | 2 | 5 | 0 | 71 |
| CCERON🇲🇽 | 1,261 | 454 | 7 | 0 | 0 | 28 |
| LLuk🇸🇰 | 1,230 | 412 | 14 | 5 | 0 | 73 |
| Aali37🇹🇷 | 1,122 | 575 | 5 | 3 | 0 | 39 |
| Llee🇬🇧 | 1,120 | 411 | 7 | 2 | 0 | 52 |
| YYordanov🇬🇧 | 1,115 | 397 | 1 | 0 | 0 | 52 |
| BBRUXO🇧🇷 | 1,044 | 433 | 7 | 2 | 0 | 60 |
| BBattal🇹🇷 | 1,026 | 356 | 0 | 0 | 0 | 48 |
| Ccanuto20🇨🇴 | 966 | 381 | 3 | 5 | 0 | 37 |
Season stats come from this team's matches this season; career from all matches. Last seen and individual activity are never shown. Profile links only for ntroy members who verified their account.
| Season | P | Won | Drawn | Lost | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 28 | 25 | 23 | 0 | 2 | 154 | 15 | 69 |
| 27 | 26 | 23 | 0 | 3 | 159 | 13 | 69 |
| 26 | 26 | 23 | 0 | 3 | 165 | 19 | 69 |
| 25 | 26 | 20 | 0 | 6 | 134 | 33 | 60 |
| 24 | 26 | 19 | 0 | 7 | 126 | 51 | 57 |
| 23 | 26 | 24 | 0 | 2 | 153 | 15 | 72 |
| 22 | 26 | 20 | 0 | 6 | 150 | 33 | 60 |
| 21 | 26 | 23 | 0 | 3 | 170 | 18 | 69 |
Team data comes automatically from Football Mates and refreshes every few minutes. About, announcement and recruitment post belong to the team's captain.