Next match
vsFri 13 Nov, 19:20
HERCULESCFPP FC Aveiro
League · Home


Football Mates🇪🇸 Spain
Captain juan20/22 playersRequired level 1,000
Open
vsFri 13 Nov, 19:20
HERCULESCFPP FC Aveiro
League · Home
Scored 224 · conceded 5 goals · 97% wins
| Player | ||||||
|---|---|---|---|---|---|---|
| 3,876 | 1,859 | 19 | 11 | 1 | 118 | |
| 5,808 | 1,869 | 17 | 9 | 4 | 115 | |
| 4,334 | 1,151 | 15 | 2 | 0 | 102 | |
| 3,946 | 1,558 | 16 | 26 | 7 | 130 | |
| GGallino🇷🇴 | 3,579 | 1,574 | 10 | 92 | 12 | 117 |
| OOsCaRpLaZa🇧🇧 | 3,507 | 1,325 | 20 | 4 | 0 | 163 |
| Ccetin3410🇹🇷 | 3,274 | 966 | 8 | 0 | 0 | 91 |
| Aabdulah🇲🇦 | 3,117 | 368 | 6 | 0 | 0 | 55 |
| Wwilly🇪🇸 | 3,018 | 693 | 17 | 1 | 0 | 101 |
| 2,882 | 1,025 | 8 | 10 | 2 | 102 | |
| BBracala🇷🇸 | 2,778 | 1,038 | 9 | 22 | 2 | 96 |
| Lllamu96🇪🇸 | 2,467 | 744 | 7 | 0 | 0 | 69 |
| Ffrantky88🇪🇸 | 2,259 | 637 | 11 | 1 | 0 | 95 |
| EElMagiicoo🇪🇸 | 1,828 | 521 | 12 | 5 | 0 | 85 |
| MMotai🇲🇾 | 1,811 | 383 | 0 | 0 | 0 | 50 |
| PPicha🇪🇸 | 1,708 | 595 | 8 | 9 | 0 | 15 |
| Ppedroa🇪🇸 | 1,401 | 551 | 10 | 14 | 1 | 65 |
| SStewieGriff🇪🇸 | 1,345 | 747 | 4 | 7 | 0 | 69 |
| JJulian🇪🇸 | 1,168 | 410 | 8 | 2 | 0 | 85 |
| JJulian43🇪🇸 | 1,126 | 388 | 7 | 1 | 0 | 74 |
Season stats come from this team's matches this season; career from all matches. Last seen and individual activity are never shown. Profile links only for ntroy members who verified their account.
| Season | P | Won | Drawn | Lost | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 28 | 25 | 25 | 0 | 0 | 184 | 0 | 75 |
| 27 | 26 | 24 | 0 | 2 | 177 | 15 | 72 |
| 26 | 26 | 24 | 0 | 2 | 176 | 16 | 72 |
| 25 | 26 | 23 | 0 | 3 | 156 | 22 | 69 |
| 24 | 26 | 26 | 0 | 0 | 195 | 0 | 78 |
| 23 | 26 | 24 | 1 | 1 | 172 | 7 | 73 |
| 22 | 26 | 24 | 0 | 2 | 184 | 17 | 72 |
| 21 | 26 | 23 | 0 | 3 | 182 | 17 | 69 |
Team data comes automatically from Football Mates and refreshes every few minutes. About, announcement and recruitment post belong to the team's captain.