1. Home
  2. Games
  3. Football PvP
  4. Rankings

Football PvP

Rankings

Season trophies, all-time peaks, your country, collectors, countries and Football Mates teams — plus the hall of fame.

Season 6 · 1d09h39 matches in 24 h461 players

Players

Collection

Countries & teams

History

Season trophies

trophies · top 100

  1. #1LeaderKEMALBABAChampion · ZeroTOLERANCE · 1462W 149L 326D20,236trophies
  2. #2efem09Champion · LeGnocche · 939W 233L 578D10,454trophies
  3. #3FIPSChampion · LEGACY · 724W 144L 182D7,753trophies
  1. 4Marcbuick20Champion · ANARCHY · 941W 150L 207D7,288
  2. 5MatadorChampion · HERCULESCF · 498W 120L 127D5,923
  3. 6Tibas01Champion · VaTaNSeVeRLeR · 203W 8L 3D4,590
  4. 7ElberChampion · SvViola · 376W 54L 105D2,716
  5. 8ArrascottuChampion · BungaBunga · 250W 54L 91D2,643
  6. 9Mark_b15ae4Champion · Hooligansuk · 755W 572L 484D2,413
  7. 10MarkChampion · Hooligansuk · 179W 147L 77D2,398
  8. 11KikoChampion · ZeroTOLERANCE · 228W 79L 84D2,205
  9. 12Efe09Champion · KARABAKH · 73W 23L 34D2,138
  10. 13Matador2Elite · HERCULESCF · 101W 39L 31D1,956
  11. 14SEZERElite · ZeroTOLERANCE · 206W 53L 58D1,803
  12. 15Gokhan66Platinum · FightBrothers · 213W 40L 61D1,740
  13. 16DecoPlatinum · GnoccaTeam · 38W 7L 10D1,719
  14. 17GIBOPlatinum · GnoccaTeam · 195W 58L 94D1,603
  15. 18JuniorPlatinum · GnoccaTeam · 67W 13L 12D1,558
  16. 19lordosPlatinum · ANARCHY · 28W 17L 10D1,544
  17. 20VitinhaPlatinum · ZeroTOLERANCE · 94W 8L 24D1,516
  18. 21VitinhaJrGold · GnoccaTeam · 84W 21L 23D1,388
  19. 22mitsos7Gold · Greece · 74W 26L 17D1,262
  20. 23FurkiGold · SvViola · 85W 17L 26D1,230
  21. 24AlexTGold · ZeroTOLERANCE · 119W 51L 28D1,219
  22. 25DeCCaLGold · ZeroPATIENCE · 88W 28L 29D1,210
  23. 26Arra24Gold · SCAZZILLOFC · 31W 10L 16D1,209
  24. 27HitikoriGold · Portugal · 108W 28L 22D1,164
  25. 28kleviGold · LEGACY · 93W 39L 48D1,137
  26. 29KHAOSSilver · United Kingdom · 72W 27L 25D1,066
  27. 30JockeSilver · ZeroTOLERANCE · 62W 19L 28D1,045
  28. 31KatrinSilver · VaTaNSeVeRLeR · 59W 94L 13D1,000
  29. 32THEBESTSilver · HERCULESCF · 19W 12L 13D996
  30. 33jacksonSilver · FightBrothers · 27W 7L 16D980
  31. 34SofoklisSilver · BlackPanthers · 23W 11L 13D933
  32. 35DariusOlaruSilver · SvSalzburg2 · 4W 0L 1D921
  33. 36DARKNIGHTSilver · Greece · 32W 11L 14D919
  34. 37BracalaSilver · HERCULESCF · 32W 13L 20D910
  35. 38Yusif014Silver · Azerbaijan · 5W 0L 0D909
  36. 39Sorin89Silver · United Kingdom · 18W 17L 11D906
  37. 40LovellSilver · United Kingdom · 2W 1L 1D898
  38. 41RoniSilver · Germany · 27W 16L 30D891
  39. 42MIKASilver · France · 27W 7L 9D891
  40. 43ZUMBADOSilver · Italy · 27W 11L 9D864
  41. 44JoaoRodrigSilver · ZeroTOLERANCE · 17W 5L 7D855
  42. 45FouziSilver · BlackPanthers · 20W 4L 6D854
  43. 46NoisyManSilver · LEGACY · 17W 10L 17D854
  44. 47kreso94Silver · United Kingdom · 4W 3L 3D853
  45. 48PazzescoSilver · Germany · 1W 0L 0D853
  46. 49ShazzzSilver · Hooligansuk · 24W 50L 32D848
  47. 50bessSilver · France · 2W 0L 0D846
  48. 51AshbySilver · LEGACY · 17W 5L 6D844
  49. 52LarssonSilver · United Kingdom · 3W 2L 0D844
  50. 53BierhoffSilver · GnoccaTeam · 19W 5L 6D834
  51. 54NimaSilver · ZeroTOLERANCE · 16W 3L 8D832
  52. 55TeixeiraSilver · Portugal · 7W 2L 0D831
  53. 56RaphlefouSilver · LesPhoenix · 12W 11L 9D824
  54. 57MESSISilver · Italy · 6W 4L 2D819
  55. 58CiHooOOSilver · Türkiye · 4W 4L 0D818
  56. 59ValgospeedSilver · FCApero · 25W 23L 11D817
  57. 60KoN45teliasSilver · SGEAkademie · 2W 1L 1D816
  58. 61WOLFKINGSilver · GnoccaTeam · 13W 5L 6D814
  59. 62EagleSilver · Klubchillu · 13W 4L 9D814
  60. 63BangSilver · JustJUSTICE · 12W 1L 3D813
  61. 64CcTheKingSilver · France · 2W 0L 0D810
  62. 65OpRaVcASilver · United Kingdom · 2W 1L 2D808
  63. 66BallerjackSilver · Germany · 8W 3L 3D807
  64. 67DelPieroSilver · Portugal · 5W 1L 1D806
  65. 68Orhan_ce1d4cSilver · Germany · 1W 0L 1D806
  66. 69harleySilver · France · 7W 6L 3D805
  67. 70tutabugarinSilver · Bosnia & Herzegovina · 8W 1L 3D804
  68. 71JeffSilver · France · 0W 1L 2D804
  69. 72GuzmnJrSilver · Colombia · 0W 1L 0D800
  70. 73hewertonSilver · LeGnocche · 0W 2L 0D800
  71. 74yonutSilver · ROFamiLy · 10W 11L 6D798
  72. 75ElTitiSilver · FcBronzette · 16W 12L 19D796
  73. 76SYNIKSilver · LEGACY · 11W 4L 12D796
  74. 77ROBERTOSilver · GERIATRICK · 10W 2L 3D795
  75. 78FigoSilver · Portugal · 5W 1L 1D795
  76. 79AshleySilver · United States · 2W 0L 0D790
  77. 80OlySilver · BlackPanthers · 12W 5L 5D789
  78. 81GabyxuDESilver · Romania · 7W 1L 2D789
  79. 82CRUZ84Silver · Portugal · 10W 9L 7D788
  80. 83AdoBosnjakSilver · BALKANSKITIM · 2W 2L 3D787
  81. 84HucaSilver · Portugal · 2W 1L 2D786
  82. 85Cas_fb7c6bSilver · Germany · 1W 0L 0D786
  83. 86dayiSilver · Türkiye · 1W 0L 0D786
  84. 87SARISilver · AS RADYOAKTIF · 2W 3L 2D785
  85. 88DimoxSilver · France · 1W 0L 1D785
  86. 89SkoSilver · Greece · 6W 2L 5D783
  87. 90CocaineDogSilver · LEGACY · 2W 1L 0D783
  88. 91Alexy2Silver · France · 1W 0L 0D783
  89. 92Arrascottu_0298b3Silver · LosDiablos · 1W 0L 0D782
  90. 93PPinheiroSilver · PP FC Aveiro · 6W 1L 6D777
  91. 94GodzillaSilver · Denmark · 0W 0L 1D777
  92. 95DominicSilver · United Kingdom · 0W 0L 1D777
  93. 96avalySilver · ROFamiLy · 8W 7L 5D776
  94. 97UPUGLIESSilver · ZeroTOLERANCE · 8W 6L 3D775
  95. 98RONALDINHOSilver · Hooligansuk · 2W 0L 0D775
  96. 99TakeshaSilver · United Kingdom · 0W 1L 0D775
  97. 100DENISDRAGUS_630b3aSilver · Royal Union · 0W 2L 0D775

Data comes straight from the Football PvP game server. Bot matches are not shown in public lists.