Next match
vsFri 13 Nov, 18:40
LEGACYBlazeBisons79
League · Away


Football Mates🇬🇧 United Kingdom
Captain klevi22/22 playersRequired level 1,000
Full
vsFri 13 Nov, 18:40
LEGACYBlazeBisons79
League · Away
Scored 231 · conceded 0 goals · 100% wins
| Player | ||||||
|---|---|---|---|---|---|---|
| KkleviCaptain🇬🇧 | 5,963 | 2,315 | 13 | 2 | 0 | 104 |
| 5,965 | 1,825 | 11 | 4 | 2 | 133 | |
| Aaldi🇬🇧 | 5,660 | 2,279 | 11 | 4 | 0 | 104 |
| 5,618 | 2,144 | 15 | 11 | 1 | 139 | |
| LLALA🇦🇱 | 5,393 | 2,142 | 15 | 9 | 0 | 96 |
| HHaci20🇹🇷 | 5,195 | 1,852 | 13 | 7 | 1 | 154 |
| LLUFCLee🇬🇧 | 4,774 | 2,010 | 10 | 26 | 2 | 102 |
| 4,615 | 2,276 | 10 | 19 | 8 | 105 | |
| EEDISSON🇦🇱 | 4,605 | 1,950 | 10 | 6 | 1 | 98 |
| ZZerecii🇬🇧 | 4,495 | 1,591 | 5 | 1 | 0 | 65 |
| AAurelien08🇫🇷 | 4,420 | 1,056 | 10 | 1 | 0 | 106 |
| FFIPS🇩🇪 | 4,351 | 1,547 | 19 | 9 | 1 | 128 |
| 4,350 | 2,074 | 17 | 11 | 5 | 107 | |
| 4,324 | 2,221 | 14 | 28 | 3 | 105 | |
| 4,307 | 2,016 | 13 | 14 | 2 | 157 | |
| MMikkyajax🇬🇧 | 3,950 | 882 | 5 | 0 | 0 | 76 |
| NNoisyMan🇹🇷 | 3,857 | 1,911 | 8 | 4 | 2 | 71 |
| 3,671 | 1,444 | 6 | 27 | 1 | 82 | |
| FFatheR🇹🇷 | 3,603 | 1,082 | 7 | 8 | 0 | 92 |
| 3,504 | 1,907 | 7 | 5 | 1 | 68 | |
| CCocaineDog🇬🇧 | 3,401 | 1,342 | 5 | 34 | 1 | 67 |
| JJoker🇵🇱 | 2,356 | 482 | 2 | 0 | 0 | 119 |
Season stats come from this team's matches this season; career from all matches. Last seen and individual activity are never shown. Profile links only for ntroy members who verified their account.
| Season | P | Won | Drawn | Lost | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 28 | 25 | 25 | 0 | 0 | 182 | 0 | 75 |
| 27 | 26 | 26 | 0 | 0 | 201 | 0 | 78 |
| 26 | 26 | 26 | 0 | 0 | 176 | 0 | 78 |
| 25 | 26 | 26 | 0 | 0 | 171 | 2 | 78 |
| 24 | 26 | 26 | 0 | 0 | 185 | 7 | 78 |
| 23 | 26 | 26 | 0 | 0 | 162 | 3 | 78 |
| 22 | 26 | 6 | 1 | 19 | 41 | 124 | 19 |
| 21 | 26 | 26 | 0 | 0 | 220 | 0 | 78 |
Team data comes automatically from Football Mates and refreshes every few minutes. About, announcement and recruitment post belong to the team's captain.