Next match
vsSun 15 Nov, 21:20
FERENCVAROSCasa Nostra
League · Home


Football Mates🇭🇺 Hungary
Captain DANIELISZ4/22 playersRequired level 1,000
Closed
vsSun 15 Nov, 21:20
FERENCVAROSCasa Nostra
League · Home
Scored 0 · conceded 0 goals
| Player | ||||||
|---|---|---|---|---|---|---|
| DDANIELISZCaptain🇭🇺 | 2,965 | 0 | 0 | 0 | 0 | 127 |
| SSallaiRoli🇭🇺 | 1,067 | 0 | 0 | 0 | 0 | 47 |
| DDanesz🇭🇺 | 1,033 | 0 | 0 | 0 | 0 | 52 |
| NNikol07🇭🇺 | 1,031 | 0 | 0 | 0 | 0 | 44 |
Season stats come from this team's matches this season; career from all matches. Last seen and individual activity are never shown. Profile links only for ntroy members who verified their account.
| Season | P | Won | Drawn | Lost | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 28 | 26 | 22 | 0 | 4 | 129 | 33 | 66 |
| 27 | 26 | 20 | 0 | 6 | 105 | 44 | 60 |
| 26 | 26 | 14 | 1 | 11 | 75 | 58 | 43 |
| 25 | 26 | 9 | 1 | 16 | 48 | 94 | 28 |
| 24 | 26 | 16 | 1 | 9 | 86 | 63 | 49 |
| 23 | 26 | 19 | 0 | 7 | 114 | 51 | 57 |
| 22 | 26 | 22 | 0 | 4 | 171 | 30 | 66 |
| 21 | 26 | 20 | 0 | 6 | 147 | 46 | 60 |
Team data comes automatically from Football Mates and refreshes every few minutes. About, announcement and recruitment post belong to the team's captain.