Next match
vsFri 13 Nov, 20:40
LesPhoenixUmea
League · Home


Football Mates🇫🇷 France
Captain Raphlefou9/22 playersRequired level 1,000
Open
vsFri 13 Nov, 20:40
LesPhoenixUmea
League · Home
Scored 164 · conceded 31 goals · 87% wins
| Player | ||||||
|---|---|---|---|---|---|---|
| 4,478 | 1,568 | 20 | 63 | 15 | 170 | |
| SSeb🇫🇷 | 4,148 | 962 | 19 | 27 | 1 | 119 |
| BBear🇬🇧 | 1,022 | 326 | 7 | 2 | 0 | 83 |
| YYIDIZ🇹🇷 | 862 | 413 | 11 | 9 | 3 | 52 |
| Kkloukiluke🇬🇧 | 841 | 893 | 14 | 15 | 6 | 15 |
| SSimo2🇰🇲 | 783 | 503 | 5 | 3 | 0 | 7 |
| SSeb🇱🇰 | 764 | 465 | 10 | 4 | 0 | 22 |
| FFredrik🇸🇪 | 741 | 427 | 13 | 15 | 1 | 15 |
| MMaNaiKk🇫🇷 | 713 | 318 | 4 | 3 | 0 | 4 |
Season stats come from this team's matches this season; career from all matches. Last seen and individual activity are never shown. Profile links only for ntroy members who verified their account.
| Season | P | Won | Drawn | Lost | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 28 | 25 | 23 | 0 | 2 | 134 | 17 | 69 |
| 27 | 26 | 22 | 0 | 4 | 150 | 25 | 66 |
| 26 | 26 | 20 | 0 | 6 | 137 | 38 | 60 |
| 25 | 26 | 22 | 0 | 4 | 154 | 26 | 66 |
| 24 | 26 | 21 | 0 | 5 | 141 | 32 | 63 |
| 23 | 26 | 22 | 0 | 4 | 144 | 27 | 66 |
| 22 | 26 | 17 | 0 | 9 | 105 | 63 | 51 |
| 21 | 26 | 14 | 1 | 11 | 84 | 74 | 43 |
Team data comes automatically from Football Mates and refreshes every few minutes. About, announcement and recruitment post belong to the team's captain.