Next match
vsSun 15 Nov, 20:40
TDIMzansi
League · Home


Football Mates🇷🇴 Romania
Captain DRACULA8/22 playersRequired level 500
Open
vsSun 15 Nov, 20:40
TDIMzansi
League · Home
Scored 0 · conceded 0 goals
| Player | ||||||
|---|---|---|---|---|---|---|
| DDRACULACaptain🇷🇴 | 1,829 | 0 | 0 | 0 | 0 | 92 |
| IIoan🇷🇴 | 1,702 | 91 | 0 | 0 | 0 | 59 |
| AANGELvDEMON🇹🇩 | 1,279 | 0 | 0 | 0 | 0 | 68 |
| EEduard🇷🇴 | 1,235 | 59 | 0 | 0 | 0 | 48 |
| PPavel🇬🇧 | 732 | 0 | 0 | 0 | 0 | 6 |
| BBroco🇬🇧 | 716 | 0 | 0 | 0 | 0 | 2 |
| PPuiuRo🇷🇴 | 701 | 0 | 0 | 0 | 0 | 0 |
| VVanHelsing🇷🇴 | 701 | 0 | 0 | 0 | 0 | 0 |
Season stats come from this team's matches this season; career from all matches. Last seen and individual activity are never shown. Profile links only for ntroy members who verified their account.
| Season | P | Won | Drawn | Lost | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 28 | 26 | 15 | 1 | 10 | 88 | 69 | 46 |
| 27 | 26 | 14 | 2 | 10 | 88 | 61 | 44 |
| 26 | 26 | 14 | 4 | 8 | 86 | 48 | 46 |
| 25 | 26 | 19 | 1 | 6 | 99 | 42 | 58 |
| 24 | 26 | 11 | 1 | 14 | 58 | 67 | 34 |
| 23 | 26 | 12 | 2 | 12 | 59 | 81 | 38 |
| 22 | 26 | 12 | 0 | 14 | 67 | 102 | 36 |
| 21 | 26 | 13 | 0 | 13 | 88 | 84 | 39 |
Team data comes automatically from Football Mates and refreshes every few minutes. About, announcement and recruitment post belong to the team's captain.