1. Inicio
  2. Juegos
  3. Football PvP
  4. Clasificaciones

Football PvP

Clasificaciones

Trofeos de temporada, máximos históricos, tu país, coleccionistas, países y equipos de Football Mates… y el salón de la fama.

Temporada 6 · 1d09h39 partidos en 24 h461 jugadores

Jugadores

Colección

Países y equipos

Historial

Trofeos de temporada

trofeos · top 100

  1. #1LíderKEMALBABACampeón · ZeroTOLERANCE · 1462G 149P 326E20.236trofeos
  2. #2efem09Campeón · LeGnocche · 939G 233P 578E10.454trofeos
  3. #3FIPSCampeón · LEGACY · 724G 144P 182E7753trofeos
  1. 4Marcbuick20Campeón · ANARCHY · 941G 150P 207E7288
  2. 5MatadorCampeón · HERCULESCF · 498G 120P 127E5923
  3. 6Tibas01Campeón · VaTaNSeVeRLeR · 203G 8P 3E4590
  4. 7ElberCampeón · SvViola · 376G 54P 105E2716
  5. 8ArrascottuCampeón · BungaBunga · 250G 54P 91E2643
  6. 9Mark_b15ae4Campeón · Hooligansuk · 755G 572P 484E2413
  7. 10MarkCampeón · Hooligansuk · 179G 147P 77E2398
  8. 11KikoCampeón · ZeroTOLERANCE · 228G 79P 84E2205
  9. 12Efe09Campeón · KARABAKH · 73G 23P 34E2138
  10. 13Matador2Élite · HERCULESCF · 101G 39P 31E1956
  11. 14SEZERÉlite · ZeroTOLERANCE · 206G 53P 58E1803
  12. 15Gokhan66Platino · FightBrothers · 213G 40P 61E1740
  13. 16DecoPlatino · GnoccaTeam · 38G 7P 10E1719
  14. 17GIBOPlatino · GnoccaTeam · 195G 58P 94E1603
  15. 18JuniorPlatino · GnoccaTeam · 67G 13P 12E1558
  16. 19lordosPlatino · ANARCHY · 28G 17P 10E1544
  17. 20VitinhaPlatino · ZeroTOLERANCE · 94G 8P 24E1516
  18. 21VitinhaJrOro · GnoccaTeam · 84G 21P 23E1388
  19. 22mitsos7Oro · Grecia · 74G 26P 17E1262
  20. 23FurkiOro · SvViola · 85G 17P 26E1230
  21. 24AlexTOro · ZeroTOLERANCE · 119G 51P 28E1219
  22. 25DeCCaLOro · ZeroPATIENCE · 88G 28P 29E1210
  23. 26Arra24Oro · SCAZZILLOFC · 31G 10P 16E1209
  24. 27HitikoriOro · Portugal · 108G 28P 22E1164
  25. 28kleviOro · LEGACY · 93G 39P 48E1137
  26. 29KHAOSPlata · Reino Unido · 72G 27P 25E1066
  27. 30JockePlata · ZeroTOLERANCE · 62G 19P 28E1045
  28. 31KatrinPlata · VaTaNSeVeRLeR · 59G 94P 13E1000
  29. 32THEBESTPlata · HERCULESCF · 19G 12P 13E996
  30. 33jacksonPlata · FightBrothers · 27G 7P 16E980
  31. 34SofoklisPlata · BlackPanthers · 23G 11P 13E933
  32. 35DariusOlaruPlata · SvSalzburg2 · 4G 0P 1E921
  33. 36DARKNIGHTPlata · Grecia · 32G 11P 14E919
  34. 37BracalaPlata · HERCULESCF · 32G 13P 20E910
  35. 38Yusif014Plata · Azerbaiyán · 5G 0P 0E909
  36. 39Sorin89Plata · Reino Unido · 18G 17P 11E906
  37. 40LovellPlata · Reino Unido · 2G 1P 1E898
  38. 41RoniPlata · Alemania · 27G 16P 30E891
  39. 42MIKAPlata · Francia · 27G 7P 9E891
  40. 43ZUMBADOPlata · Italia · 27G 11P 9E864
  41. 44JoaoRodrigPlata · ZeroTOLERANCE · 17G 5P 7E855
  42. 45FouziPlata · BlackPanthers · 20G 4P 6E854
  43. 46NoisyManPlata · LEGACY · 17G 10P 17E854
  44. 47kreso94Plata · Reino Unido · 4G 3P 3E853
  45. 48PazzescoPlata · Alemania · 1G 0P 0E853
  46. 49ShazzzPlata · Hooligansuk · 24G 50P 32E848
  47. 50bessPlata · Francia · 2G 0P 0E846
  48. 51AshbyPlata · LEGACY · 17G 5P 6E844
  49. 52LarssonPlata · Reino Unido · 3G 2P 0E844
  50. 53BierhoffPlata · GnoccaTeam · 19G 5P 6E834
  51. 54NimaPlata · ZeroTOLERANCE · 16G 3P 8E832
  52. 55TeixeiraPlata · Portugal · 7G 2P 0E831
  53. 56RaphlefouPlata · LesPhoenix · 12G 11P 9E824
  54. 57MESSIPlata · Italia · 6G 4P 2E819
  55. 58CiHooOOPlata · Turquía · 4G 4P 0E818
  56. 59ValgospeedPlata · FCApero · 25G 23P 11E817
  57. 60KoN45teliasPlata · SGEAkademie · 2G 1P 1E816
  58. 61WOLFKINGPlata · GnoccaTeam · 13G 5P 6E814
  59. 62EaglePlata · Klubchillu · 13G 4P 9E814
  60. 63BangPlata · JustJUSTICE · 12G 1P 3E813
  61. 64CcTheKingPlata · Francia · 2G 0P 0E810
  62. 65OpRaVcAPlata · Reino Unido · 2G 1P 2E808
  63. 66BallerjackPlata · Alemania · 8G 3P 3E807
  64. 67DelPieroPlata · Portugal · 5G 1P 1E806
  65. 68Orhan_ce1d4cPlata · Alemania · 1G 0P 1E806
  66. 69harleyPlata · Francia · 7G 6P 3E805
  67. 70tutabugarinPlata · Bosnia y Herzegovina · 8G 1P 3E804
  68. 71JeffPlata · Francia · 0G 1P 2E804
  69. 72GuzmnJrPlata · Colombia · 0G 1P 0E800
  70. 73hewertonPlata · LeGnocche · 0G 2P 0E800
  71. 74yonutPlata · ROFamiLy · 10G 11P 6E798
  72. 75ElTitiPlata · FcBronzette · 16G 12P 19E796
  73. 76SYNIKPlata · LEGACY · 11G 4P 12E796
  74. 77ROBERTOPlata · GERIATRICK · 10G 2P 3E795
  75. 78FigoPlata · Portugal · 5G 1P 1E795
  76. 79AshleyPlata · Estados Unidos · 2G 0P 0E790
  77. 80OlyPlata · BlackPanthers · 12G 5P 5E789
  78. 81GabyxuDEPlata · Rumanía · 7G 1P 2E789
  79. 82CRUZ84Plata · Portugal · 10G 9P 7E788
  80. 83AdoBosnjakPlata · BALKANSKITIM · 2G 2P 3E787
  81. 84HucaPlata · Portugal · 2G 1P 2E786
  82. 85Cas_fb7c6bPlata · Alemania · 1G 0P 0E786
  83. 86dayiPlata · Turquía · 1G 0P 0E786
  84. 87SARIPlata · AS RADYOAKTIF · 2G 3P 2E785
  85. 88DimoxPlata · Francia · 1G 0P 1E785
  86. 89SkoPlata · Grecia · 6G 2P 5E783
  87. 90CocaineDogPlata · LEGACY · 2G 1P 0E783
  88. 91Alexy2Plata · Francia · 1G 0P 0E783
  89. 92Arrascottu_0298b3Plata · LosDiablos · 1G 0P 0E782
  90. 93PPinheiroPlata · PP FC Aveiro · 6G 1P 6E777
  91. 94GodzillaPlata · Dinamarca · 0G 0P 1E777
  92. 95DominicPlata · Reino Unido · 0G 0P 1E777
  93. 96avalyPlata · ROFamiLy · 8G 7P 5E776
  94. 97UPUGLIESPlata · ZeroTOLERANCE · 8G 6P 3E775
  95. 98RONALDINHOPlata · Hooligansuk · 2G 0P 0E775
  96. 99TakeshaPlata · Reino Unido · 0G 1P 0E775
  97. 100DENISDRAGUS_630b3aPlata · Royal Union · 0G 2P 0E775

Los datos vienen directamente del servidor de Football PvP. Los partidos contra bots no aparecen en las listas públicas.